2025-26 · Decode
Our rookie season — figuring it out, one match at a time.
DECODE presented by RTX
Our first-ever FTC season as Apex Warriors. The DECODE game challenges teams to design, build, and program a robot that scores artifacts into goals, navigates field obstacles, and earns ranking points.
Season goals
- Build a reliable, scoring robot before the first league meet.
- Document our engineering journey week by week.
- Earn a judged award (Innovate, Connect, or Motivate).
- Make at least one outreach connection in our community.
Events & Results
- 🏆 Official awardConnect AwardMichigan State Championship-SE
- 🏆 Official awardInspire Award — 3rd placeOCCRA FTC League Touranment
- 🏆 Official awardConnect AwardLake Orion Qualifier
| Event | Rank | W-L-T | Avg pts | High score |
|---|---|---|---|---|
| Michiana Premier Event Presented by GEARS - Croft Division · Century Center, South Bend, IN | 48 | 0-10-0 | 144 | 222 |
| Michigan State Championship-SE - Woodie Flowers Division · Grand Blanc High School, Grand Blanc, MI | 23 | 2-4-1 | 141 | 185 |
| OCCRA FTC League Touranment · Rochester Adams High School, Rochester Hills, MI | 19 | 1-4-0 | 102 | 131 |
| OCCRA Troy 2 League Meet · Troy High School, Troy, MI | 6 | 3-2-0 | 70 | 109 |
| Lake Orion Qualifier · Waldon Middle School, Orion Twp., MI | 23 | 2-3-0 | 82 | 123 |
| OCCRA Seaholm League Meet · Birmingham Seaholm High School, Birmingham, MI | 5 | 2-3-0 | 90 | 158 |
| OCCRA Athens Meet · Athens High School, Troy, MI | 4 | 3-2-0 | 50 | 64 |
Qualification-match results, updated nightly. Data from FTCScout · official FTC team page